Name | Type | Horsepower | Dimensions | Year Built | Price |
SBD 1001 Inland Spud Barge | Inland Spud Barge ex ABS | N/A | 250'x54'x11' | 1990 | $850000 |
SBD 67 | Inland Spud Barge | N/A | 195'x70'x9' | Make Offer | |
SBD 160 Inland Spud Barge | 160’x48’ Spud Barge with 40’x20” round spuds | N/A | 160'x48'x7' | $385000 | |
SDB 943 ABS Spud Barge | ABS Spud Barge | N/A | 160'x60'x10' | 2011 | $1750000 |
SBD 1031 ABS Spud Barge | ABS Spud Barge | N/A | 150'x54'x8' | 2010 | Call 985.384.2614 For Pricing |
SDB Inland Spud Barge | Inland Spud Barge | N/A | 150'x45'x9' | 1978 | $515000 |
1214151 ABS Spud Barge | ABS Spud Barge | N/A | 150'x54'x8' | 2008 | Sold |
SDB 121 ABS Loadline Spud Barge | ABS Spud Barge | N/A | 150'x50'x8' | 2000 | Call 985.384.2614 For Pricing |
SBD 15151 ABS Spud Barge with 2250 S3 Manitowoc Crane | ABS Spud Barge with 2250 S3 Crane | N/A | 150'x60'x10' | 2002 | $2400000 |
SDB 504 Inland Spud Barge | Inland Spud Barge | N/A | 150'x55'x9' | 1993 | $795000 |
SDB 104 BRAND NEW Spud Barge for sale, charter or lease purchase | Inland Spud Barge | N/A | 140'x54'x8' | 2019 | Call 985.384.2614 For Pricing |
SBD 380 ABS Spud Barge | ABS Spud Barge | N/A | 140'x50'x10' | 2000 | $900000 |
CRB 392 ABS Crane Barge | ABS Spud Barge | N/A | 140'x48'x9' | 2003 | $950000 |
Subscribe for news and updates on the latest listings.