This boat is in excellent condition.
Major refurbishment 2016-2017
Spares
2 sets of wheels
Set of shafts
Set of rudders
New AC
All new electrical wiring
All new woodwork
New Applicances
New Floors
This boat is in excellent condition.
Major refurbishment 2016-2017
Spares
2 sets of wheels
Set of shafts
Set of rudders
New AC
All new electrical wiring
All new woodwork
New Applicances
New Floors
Name | Type | Horsepower | Dimensions | Year Built | Price |
PB 505 Inland Push Boat | Inland Push Boat | 2000 HP | 145'x28'x11' | 1945 | $850000 |
PB 1103 Inland Push Boat | Inland Push Boat | 1800 | 118'x28'x8' | 1963 reb. 1989 | $690000 |
PB 114 Inland Push Boat | Inland Push Boat | 2600 HP | 125'x30'x10' | 1958 | $495000 |
PB447 | Push Boat | 2400 HP | 124'x33'x8'8" | 1956 | $200000 |
PB 1104 Inland Push Boat (Retractable Pilot House) | Inland Push Boat | 4200 | 111'x30'x8.9 | 1952 reb 1990 | $635000 |
PB 510 Inland Push Boat | Inland Push Boat | 3200 HP | 120'x34'x12' | 2004 | Call 985.384.2614 For Pricing |
PB 467 | Inland Push Boat | 3800 HP | 118'x45'x8'2" | 1950 | $950000 |
PB446 | Push Boat | 1800 HP | 116'x27'x10'7" | 1949 | $200000 |
PB 4051 Inland Push Boat | Inland Push Boat | 3,620 HP | 114'x35'x12' | 2015 | Call 985.384.2614 For Pricing |
PB 1102 Inland Push Boat | Inland Push Boat | 3200 HP | 103'x32'x8.5 | 1960 | $795000 |
PB 15912 Inland Push Boat | Inland Push Boat | 3300 HP | 110'x35'x9' | 1975/2010 | $3800000 |
PB 298—NEW PRICE | 2400 HP PUSH BOAT | 2400 HP | 100' X 30'x8.4 | 1958/2006 | $525000 |
Subscribe for news and updates on the latest listings.