Subchapter M compliant, excellent condition
Ready to work
Subchapter M compliant, excellent condition
Ready to work
Name | Type | Horsepower | Dimensions | Year Built | Price |
TB 1223 30,000 bbls Double Hull Tank Barge | Inland Tank Barge | N/A | 297'x54'x12' | 1999 | Sold |
DB09 Deck Barge / Casino Barge | Deck Barge/ Casino Barge | N/A | 250'78'x14' | 1993 | Call 985.384.2614 For Pricing |
SB 317 Offshore Supply Vessel DP1 | Offshore Supply Vessel DP1 | 3,900 HP | 220'x46'x16' | 2000 | Sold |
SB 305 Offshore Supply Vessel | Offshore Supply Vessel | 4,200 HP | 205'x46'x17' | 1999 | Call 985.384.2614 For Pricing |
SB 426 Offshore Supply Vessel DP-1 | Offshore Supply Vessel/PSV | 4,200 BHP | 205'x46'x17' | 1998 | $900000 |
(17) Inland Hopper Barges-(5)-Boxes and (12)-Rakes | Inland River Open Hopper Barges | N/A | 200'x35'x12' | 2001 | $$200,000-$210,000 |
Inland Hopper Barges for Sale–Box and Rakes | Inland River Hopper Barges | N/A | 195'x35'x12' | 2001 | Sold |
HB 221 Inland Open Hopper Barge (Rake) | Inland Open Hopper Barge | N/A | 195'x35'x12' | 1996 | Sold |
TB 525 10,000 BBLS Inland Tank Barge (COI) | Inland Tank Barge | N/A | 195'x35'x10' | 1981 (Blasted and painted 2016) | $375000 |
CB426 Crew/FSV | Offshore Crew Boat/FSV | 9000 HP | 190'x35'x14' | 2002 | Sold |
SB 645 Offshore Supply Vessel | Offshore Supply Vessel | 2,400 HP | 185'x46'x13' | 2002 | Sold |
Subscribe for news and updates on the latest listings.