(3) Barges identical available.
Deck Loading:
3000 lbs/square foot
Cargo Capacity: 5,500 ST
6: Transverse Bulkheads
3: Longitudinal Bulkheads
28 Compartments
(3) Barges identical available.
Deck Loading:
3000 lbs/square foot
Cargo Capacity: 5,500 ST
6: Transverse Bulkheads
3: Longitudinal Bulkheads
28 Compartments
Name | Type | Horsepower | Dimensions | Year Built | Price |
DB 900 ABS Class Ocean Going Deck Barge | ABS Class Ocean Going Deck Barge | N/A | 400'x105'x20' | 1983 | Call 985.384.2614 For Pricing |
DB 447 Offshore Deck Barge with Ballast System | Offshore Deck Barge | N/A | 400'x105'x26'7" | 2012 | Call 985.384.2614 For Pricing |
DB422 | Deck Barge | N/A | 250'x100'x16' | 1976/1998 | $5250000 |
DB 1027 Offshore Deck Barge | Offshore Deck Barge/Dock Barge | N/A | 330'x100'x20' | 2005 | Call 985.384.2614 For Pricing |
DB 958 ABS Class Ocean Going Deck Barge | Ocean Going ABS Deck Barge | N/A | 300'x90'x22' | 1976/2009 | Call 985.384.2614 For Pricing |
DB 309 ABS Offshore Deck Barge | Offshore ABS Deck Barge | N/A | 300'x90'x18' | 2008 | $2800000 |
DB 915 Deck Barge with Bin Walls | Deck Barge with Bin Walls | N/A | 300'x80'x18' | 2010 | $2600000 |
DB 104 Inland Deck Barge EX-ABS | Inland Deck Barge EX ABS | N/A | 240'x72'x15' | 1981 | $800000 |
DB 102 ABS Deck Barge Class A1 | ABS Deck Barge | N/A | 260'x72'x16' | 1981 | $1500000 |
250’x72’x16′ ABS Deck Barge | Offshore ABS Deck Barge | N/A | 250'x72'x16' | 1999 | $1900000 |
DB 272 Deck Barge ex ABS | Ex ABS Deck Barge | N/A | 200'x72'x14' | 2003 | $750000 |
DB 162 Offshore Deck Barge | Offshore Deck Barge | N/A | 260'x72'x16' | 1979 | $1200000 |
DB 119 Deck Barge | Deck Barge | N/A | 220'x60'x14' | 1998 | $1400000 |
DB220 ABS Deck Barges | ABS Offshore Deck Barge | N/A | 220'x60'x14' | 1998 | $1700000 |
Subscribe for news and updates on the latest listings.