Please call for additional details
Name | Type | Horsepower | Dimensions | Year Built | Price |
DB 093 Truckable Barge | Inland Truckable Barge | N/A | 41'x11'x32" | 2019 | $29500 |
DB 447 Offshore Deck Barge with Ballast System | Offshore Deck Barge | N/A | 400'x105'x26'7" | 2012 | Call 985.384.2614 For Pricing |
DB 915 Deck Barge with Bin Walls | Deck Barge with Bin Walls | N/A | 300'x80'x18' | 2010 | $2600000 |
DB 309 ABS Offshore Deck Barge | Offshore ABS Deck Barge | N/A | 300'x90'x18' | 2008 | $2800000 |
DB 935 Inland Deck Barge | Inland Deck Barge | N/A | 125'x48'x9' | 2007 | $625000 |
DB 1027 Offshore Deck Barge | Offshore Deck Barge/Dock Barge | N/A | 330'x100'x20' | 2005 | Call 985.384.2614 For Pricing |
DB 272 Deck Barge ex ABS | Ex ABS Deck Barge | N/A | 200'x72'x14' | 2003 | $750000 |
250’x72’x16′ ABS Deck Barge | Offshore ABS Deck Barge | N/A | 250'x72'x16' | 1999 | $1900000 |
DB 119 Deck Barge | Deck Barge | N/A | 220'x60'x14' | 1998 | $1400000 |
DB220 ABS Deck Barges | ABS Offshore Deck Barge | N/A | 220'x60'x14' | 1998 | $1700000 |
DB 134 Inland Deck Barge | Inland Deck Barge | N/A | 110'x30'x7' | 1995 | $105000 |
(2) 195’x35’x10′ Heavy Built Rock Barges | (2) 195'x35'x10' Heavy Built Rock Barges | N/A | 195'x35'x10' | 1990 | $225000 |
DB 963 Inland Deck Barge | Inland Deck Barge | N/A | 250'x54'x11' | 1990 | $850000 |
DB 868 Inland Deck Barge | Inland Deck Barge | N/A | 195'x35'x9'6" | 1990 | $300000 |
Subscribe for news and updates on the latest listings.