Call for additional details
Name | Type | Horsepower | Dimensions | Year Built | Price |
60 Person Accommodation/ Work Barge w/ 4 Point Mooring System | ABS Accommodation/ Work Barge w/ 4 Point Mooring System | N/A | 250'x72'x16' | 1994 | Call 985.384.2614 For Pricing |
Accommodation Barge (290 Person Max) FOR CHARTER or PURCHASE | Accommodation Barge | N/A | 250'x58'x15' | 2009 | $Call for Pricing |
Accommodation Barge (290 Person Max) FOR CHARTER or PURCHASE | Accommodation Barge | N/A | 250'x58'x15' | 2009 | $Call for Pricing |
17 Person Self Propelled Spud Barge with 20 Ton Crane | Self Propelled Spud Barge with 20 Ton Crane and Living Quarters | N/A | 91'x48'x7.5 | 1979 | $750000 |
106 Person Quarters Barge | 106 Person Living Quarters | N/A | 200'x38'x10' | Call 985.384.2614 For Pricing | |
10 Bedroom Hunting/Fish Camp RECENT RENOVATION | Houseboat, Living Quarters, Hunting/Fishing Camp | N/A | 130'x35'x12' | Call 985.384.2614 For Pricing | |
2 Story Executive Houseboat | 2 Story Executive House Boat | N/A | 70'x30'x4' | 1992 | $300000 |
20-34 Person Living Quarters Barge FOR CHARTER | House Boat/ Living Quarters Barge | N/A | 110'x30'x7 | $Call for Pricing | |
Furnished 3 Bedroom 2 Bath Steel Barge Houseboat For Sale | Houseboat For Sale | N/A | 100'x30' | $250000 | |
34 Person Quarter Barge/ Houseboat FOR SALE or CHARTER | Houseboat, Living Quarters, Hunting/Fishing Camp | N/A | 130'x30'x6' | Major Renovation 2012/2014 | $Call for Pricing |
SDB 304 Inland Crane Barge w/ Hydraulic Spuds/ 18 Ton Crane/ Living Quarters for 6 | Inland spud barge with hydraulic spuds | N/A | 90'x28'x5'6" | 1980 | $180000 |
22 Man Living Quarters / Camp for Charter or Purchase | Living Quarters, Houseboat, Camp | N/A | 130'x28'x6' | $300000 | |
17-32 Person Self Propelled Quarter Boat | Self Propelled Quarter Boat | 900 HP | 114'x26'x7' | $Call for Pricing | |
Subscribe for news and updates on the latest listings.