February 16, 2021
- Type: 145' Offshore Lift Boat
- Dimensions (LxWxD): 91'x65'x8'
- Year Built: 1990
- Class: USCG
- Location: Gulf of Mexico-Louisiana
Last Updated: February 25, 2021
Working boat in excellent condition. Sub M Compliant…few items to complete for COI
View DetailsLaid up, engines need overhaul or swapped out….Flag has been changed to BVI. Spare set of wheels Call for additional details, surveys, UT’s, GA’s, hold plan, all available upon request.
View DetailsName | Type | Horsepower | Dimensions | Year Built | Price |
(2) 30,000 bbl Hot Oil Barges | 30,000 bbl Hot Oil Barge | N/A | 300'x54' | 1992 | Sold |
TB 1223 30,000 bbls Double Hull Tank Barge | Inland Tank Barge | N/A | 297'x54'x12' | 1999 | Sold |
(2) 30,000 bbls Double Hull Tank Barge (Dirty Service) | Double Hull Tank Barge Dirty Service | N/A | 297'x54'x13' | 1991 | 950,000 for pair |
DB 697 Inland Deck/Dock Barge | Inland dock.deck barge | N/A | 297'x54'x13' | 1967 | $275000 |
TB 431 Inland Double Skin Tank Barge 26,000 BBLS | Inland Tank Barge | N/A | 297'x54'x12' | 1974 major refirb 2012 and 2020 | Sold |
DB09 Deck Barge / Casino Barge | Deck Barge/ Casino Barge | N/A | 250'78'x14' | 1993 | Call 985.384.2614 For Pricing |
DB 963 Inland Deck Barge | Inland Deck Barge | N/A | 250'x54'x11' | 1990 | $850000 |
SB 401 Offshore Supply Vessel DP-1 | Offshore Supply Vessel | 4,480 HP | 225'x38'x13.5 | 1973 refurbished 2009 | $350000 |
SB 317 Offshore Supply Vessel DP1 | Offshore Supply Vessel DP1 | 3,900 HP | 220'x46'x16' | 2000 | Sold |
SB 305 Offshore Supply Vessel | Offshore Supply Vessel | 4,200 HP | 205'x46'x17' | 1999 | Call 985.384.2614 For Pricing |
SB 426 Offshore Supply Vessel DP-1 | Offshore Supply Vessel/PSV | 4,200 BHP | 205'x46'x17' | 1998 | $900000 |
Subscribe for news and updates on the latest listings.